
FullDJSet in numbers
FullDJSet holds 4,662 full DJ sets and live sets by 475 artists, from 411 festivals, across 13 genres. Together they last about 7,480 hours and have been played 5.4 billion times on YouTube.
- 4,662
- 5.4 billion
- 475
- 411
- 7,480
- 2,337
- 2,337 sets (50%) come with a tracklist, and 62% were published by the artist, festival, club or broadcaster itself.
- The most played set is David Guetta at Ultra Music Festival (2014), with 154 million plays.
- The artist with the most full sets is Adam Beyer, with 214.
- The festival with the most full sets is Tomorrowland, with 596.
- 2026 is the year with the most sets uploaded: 709.
The 10 most played DJ sets
Sets by year
| Year | Sets | Hours | Plays |
|---|---|---|---|
| 2026 | 709 | 1,251 | 187.7 million |
| 2025 | 654 | 1,097 | 318.1 million |
| 2024 | 560 | 964 | 424.4 million |
| 2023 | 494 | 812 | 364.1 million |
| 2022 | 395 | 589 | 433.4 million |
| 2021 | 254 | 372 | 271.6 million |
| 2020 | 350 | 526 | 410.8 million |
| 2019 | 262 | 408 | 612.9 million |
| 2018 | 261 | 418 | 608.1 million |
| 2017 | 254 | 415 | 379.1 million |
| 2016 | 169 | 229 | 273.8 million |
| 2015 | 127 | 171 | 423.5 million |
| 2014 | 64 | 86 | 342.3 million |
| 2013 | 68 | 88 | 244.3 million |
| 2012 | 33 | 44 | 81.6 million |
| 2011 | 8 | 10 | 1.3 million |
Most full sets
| # | Name | Sets |
|---|---|---|
| 1 | Adam Beyer | 214 |
| 2 | Carl Cox | 78 |
| 3 | Armin van Buuren | 70 |
| 4 | Joris Voorn | 65 |
| 5 | Nina Kraviz | 62 |
| 6 | Joseph Capriati | 53 |
| 7 | Vintage Culture | 50 |
| 8 | Solomun | 49 |
| 9 | Charlotte de Witte | 48 |
| 10 | Chris Liebing | 48 |
| # | Name | Sets |
|---|---|---|
| 1 | Tomorrowland | 596 |
| 2 | Ultra Music Festival | 215 |
| 3 | Awakenings | 195 |
| 4 | EDC | 83 |
| 5 | EXIT Festival | 67 |
| 6 | Time Warp | 65 |
| 7 | Creamfields | 51 |
| 8 | Kappa FuturFestival | 41 |
| 9 | Verknipt | 41 |
| 10 | A State of Trance | 28 |
| # | Name | Sets |
|---|---|---|
| 1 | Techno | 2,463 |
| 2 | Tech House | 1,663 |
| 3 | Melodic Techno | 661 |
| 4 | Deep House | 570 |
| 5 | Hard Techno | 517 |
| 6 | Progressive House | 442 |
| 7 | Melodic House | 427 |
| 8 | Big Room / EDM | 413 |
| 9 | Electronica | 247 |
| 10 | Trance | 241 |
| # | Name | Sets |
|---|---|---|
| 1 | Boiler Room | 219 |
| 2 | Drumcode | 209 |
| 3 | Be-At.TV | 196 |
| 4 | Mixmag | 161 |
| 5 | HÖR Berlin | 124 |
| 6 | Cercle | 76 |
| 7 | DJ Mag | 69 |
| 8 | Beatport | 62 |
| 9 | ARTE Concert | 38 |
| 10 | Resident Advisor | 27 |
The longest set
How these numbers are made
Every figure is counted from the sets listed on FullDJSet and recalculated every hour. Plays are the view counts YouTube reports for each video, refreshed at least every 30 days. Only full sets of 40 minutes or more are counted. How sets are chosen and ranked. You are welcome to quote these figures with a link to this page.









